Sign In | Join Free | My isp.org.cn |
|
Brand Name : SHANCABLE
Model Number : N2XY 0.6-1V
Certification : ISO,CE,IEC,TUV,KEMA
Place of Origin : Shanghai, China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C,T/T
Supply Ability : 100KM/Week
Delivery Time : 10 Days
Packaging Details : Wooden Drum
Conductor : Stranded copper conductor
Insulation : XLPE
Sheath : LSZH
Test Voltage : 3.5KV/5mins
Product name : XLPE insulated PVC sheathed power cable
Core : Multi-core
Corporation : shenghua group
Brand : Sh Cable
N2XY POWER CABLE COPPER
Shenghua’s N2XY Copper Conductor XLPE Insulated Power Cable (0.6/1kV) redefines reliability for fixed electrical installations. Engineered with LSZH (Low Smoke Zero Halogen) sheathing, it combines fire safety with extreme durability—ideal for industrial plants, urban grids, and renewable energy projects where human safety and operational continuity are paramount
Triple-Layer Defense Architecture
Rigorous Safety & Compliance
Engineered for Real-World Demands
Application | Shenghua Advantage |
---|---|
Industrial Plants | Withstands 90°C continuous load + chemical exposure; LSZH sheath protects personnel
|
Urban Power Grids | 0.0601 Ω/km resistance (4×300mm²) reduces energy loss; direct-burial compatible
|
Renewable Energy Farms | -40°C to 130°C operational range; resists UV, moisture, and soil corrosion
|
Key Specs Spotlight:
N2XY Copper Conductor XLPE Insulation PVC Sheath Power Cable
Constructions
Conductor : Stranded copper conductor, Class2as per IEC 60228
Insulation : XLPE
Sheath : LSZH
Test Voltage :3.5KV/5mins
Applications
The cable is suitable for the fixed laying in the AC 50Hz,for electric transmission.
Standards
International: VDE0276 ,IECASTM,JS,BS
China: GB/T 12706, GB/T 19666
Other standards such as BS,DIN and ICEA upon request
Certificates
Rated voltage:0.6/1kV
Maximum Conductor Temperature: under normal (90 OC), emergency (130OC) or short circuit no more than 5 s (250℃) conditions.
Min. Ambient Temp. 0 OC, after installation and only when cable is in a fixed position
Min. Bending Radius: 20 x cable O.D for single core
15 x cable O.D for multi core
CE, RoHS, , KEMA and more others at request
Commercial Items: MOQ: 200m
Payment terms: 30% T/T before production, 70% T/T before delivery
Packing : Wooden Iron drum
Specifications
Nom. Cross-section of conductor | Strands No./Dia. Of Conductor | Insulation Thickness | Sheath Thickness | Approx. O.D. |
Approx. Weight |
Max. D.C Resistance of Conductor (20 ℃) | Testing Voltage A.C | Current Rating | |
mm2 | pc/mm | mm | mm | (mm) | kg/km | Ω /km | kV/5min | In air (A) | In soil(A) |
5 × 4 | 1/2.25 | 0.7 | 1.8 | 14.5 | 349 | 4.61 | 3.5 | 34 | 45 |
5 × 6 | 1/2.76 | 0.7 | 1.8 | 15.8 | 460 | 3.08 | 3.5 | 43 | 57 |
5× 10 | 7/1.38 | 0.7 | 1.8 | 19.0 | 699 | 1.83 | 3.5 | 60 | 77 |
5 × 16 | 7/1.78 | 0.7 | 1.8 | 22.0 | 1013 | 1.15 | 3.5 | 83 | 105 |
5 × 25 | 7/2.14 | 0.9 | 1.8 | 25.0 | 1566 | 0.727 | 3.5 | 105 | 125 |
5 × 35 | 7/2.52 | 0.9 | 1.9 | 28.0 | 2083 | 0.524 | 3.5 | 125 | 155 |
5× 50 | 10/2.52 | 1.0 | 2.0 | 31.0 | 2921 | 0.387 | 3.5 | 160 | 185 |
5× 70 | 14/2.52 | 1.1 | 2.1 | 36.0 | 3974 | 0.268 | 3.5 | 200 | 225 |
3 × 4+ 2 × 2.5 | 1/2.25+1/1.38 | 0.7 | 1.8 | 13.9 | 309 | 4.61 | 3.5 | 34 | 45 |
3 × 6+ 2 × 4 | 1/2.76+1/2.25 | 0.7 | 1.8 | 15.3 | 413 | 3.08 | 3.5 | 43 | 57 |
3 × 10+ 2 × 6 | 7/1.38+1/2.8 | 0.7 | 1.8 | 17.7 | 603 | 1.83 | 3.5 | 60 | 77 |
3 × 16+ 2 × 10 | 7/1.78+7/1.38 | 0.7 | 1.8 | 20.7 | 888 | 1.15 | 3.5 | 83 | 105 |
3 × 25+ 2 × 16 | 7/2.14+7/1.78 | 0.9 | 1.8 | 24.0 | 1342 | 0.727 | 3.5 | 105 | 125 |
3 × 35+ 2 × 16 | 7/2.52+7/1.78 | 0.9 | 1.8 | 25.7 | 1647 | 0.524 | 3.5 | 125 | 155 |
3 × 50+ 2 × 25 | 10/2.52+7/2.14 | 1.0 | 1.9 | 28.8 | 2386 | 0.387 | 3.5 | 160 | 185 |
5 × 6 | 1/2.76 | 0.7 | 1.8 | 15.8 | 460 | 3.08 | 3.5 | 43 | 57 |
3 × 70+ 2 × 35 | 14/2.52+7/2.52 | 1.1 | 2.0 | 32.4 | 3201 | 0.268 | 3.5 | 200 | 225 |
3 × 95+ 2 × 50 | 19/2.52+10/2.52 | 1.1 | 2.1 | 35.6 | 4269 | 0.193 | 3.5 | 245 | 270 |
3 × 120+ 2 × 70 | 24/2.52+14/2.52 | 1.2 | 2.3 | 41.1 | 5437 | 0.153 | 3.5 | 285 | 310 |
3 × 150+ 2 × 70 | 30/2.52+14/2.52 | 1.4 | 2.4 | 43.6 | 6519 | 0.124 | 3.5 | 325 | 345 |
3 × 185+ 2 × 95 | 37/2.52+19/2.52 | 1.6 | 2.5 | 49.1 | 8101 | 0.0991 | 3.5 | 375 | 390 |
3 × 240+ 2 × 120 | 48/2.52+24/2.52 | 1.7 | 2.7 | 54.2 | 10340 | 0.0754 | 3.5 | 440 | 450 |
3 × 300+ 2 × 150 | 61/2.52+30/2.52 | 1.8 | 2.8 | 55.6 | 12810 | 0.0601 | 3.5 | 505 | 515 |
4 × 10+ 1 × 6 | 7/1.38+1/2.8 | 0.7 | 1.8 | 18.3 | 649 | 1.83 | 3.5 | 60 | 77 |
4 × 16+ 1 × 10 | 7/1.78+7/1.38 | 0.7 | 1.8 | 21.1 | 965 | 1.15 | 3.5 | 83 | 105 |
4 × 25+ 1 × 16 | 7/2.14+7/1.78 | 0.9 | 1.8 | 24..5 | 1456 | 0.727 | 3.5 | 105 | 125 |
4 × 35+ 1 × 16 | 7/2.52+7/1.78 | 0.9 | 1.8 | 26.9 | 1863 | 0.524 | 3.5 | 125 | 155 |
4 × 50+ 1 × 25 | 10/2.52+7/2.14 | 1.0 | 1.9 | 28.8 | 2633 | 0.387 | 3.5 | 160 | 185 |
4 × 70+ 1 × 35 | 14/2.52+7/2.52 | 1.1 | 2.0 | 32.4 | 3565 | 0.268 | 3.5 | 200 | 225 |
4 × 95+ 1 × 50 | 19/2.52+10/2.52 | 1.1 | 2.1 | 35.6 | 4735 | 0.193 | 3.5 | 245 | 270 |
4 × 120+ 1 × 70 | 24/2.52+14/2.52 | 1.2 | 2.3 | 41.1 | 5977 | 0.153 | 3.5 | 285 | 310 |
4 × 150+ 1 × 70 | 30/2.52+14/2.52 | 1.4 | 2.4 | 43.6 | 7276 | 0.124 | 3.5 | 325 | 345 |
4 × 185+ 1 × 95 | 37/2.52+19/2.52 | 1.6 | 2.5 | 49.1 | 9055 | 0.0991 | 3.5 | 375 | 390 |
4 × 240+ 1 × 120 | 48/2.52+24/2.52 | 1.7 | 2.7 | 54.2 | 11567 | 0.0754 | 3.5 | 440 | 450 |
4 × 300+ 1 × 150 | 61/2.52+30/2.52 | 1.8 | 3.1 | 66.3 | 14321 | 0.0601 | 3.5 | 505 | 515 |
![]() |
Shenghua XLPE Insulated Power Cable 0.6/1kV LSZH Copper Images |